What is Clear Reinforced PVC Hose?
Clear Reinforced PVC Hose is a pvc braided hose supplied by Sunhose for Water lines, Air compressor hose, Pneumatic tools.
- Material / Category
- PVC Braided Hose
- Typical applications
- Water lines, Air compressor hose, Pneumatic tools
- Buyer checks
- Diameter, working pressure, temperature, length, quantity and destination market.
Clear Reinforced PVC Hose Sourcing Notes
Clear braided PVC hose with polyester reinforcement for water, air, and light-duty fluid transfer. Good visibility, flexible handling, and multiple wall thickness choices for distributor stock.
This page is prepared for hose importers, distributors, and project buyers who need to compare pvc braided hose options before requesting a quotation.
Typical selection points include application, working pressure, hose diameter, roll length, color, packing, and destination port. Common application references include Water lines, Air compressor hose, Pneumatic tools. Key product considerations include Transparent food-grade wall options, High strength polyester braid, Flexible and kink resistant.
Clear Reinforced PVC Hose
Clear Reinforced Braided PVC Hose is a flexible hose that can be used for medium-pressure applications such as air, water, dilute acids, and oils. Gardening, Irrigation, And General Water Discharge. Custom sizes are available in 65 Shore A, 70 Shore A, and 80 Shore A durometer PVC. Our standard PVC tubing is available in a wide range of custom colors. A custom cutting (to length), coiling, and packaging are also available.
Alias: PVC braided hoses, Nylon Braided Hose, Hinet hose, Clear Reinforced PVC Hoses, Braid Reinforced Clear PVC Tubing. Reinforced clear PVC tubing with polyester braid, clearly reinforced water hoses, PVC braided reinforced hoses, Crystal Clear reinforced PVC tubing, and Transparent pipeline. very ideally for conveying water, oil, and gas, Widely used in construction, agricultural, fishery, project, household, and industrial service.
One of the advantages of clear reinforced PVC hoses is their versatility. They can handle a wide range of liquids, chemicals, and materials, making them suitable for various applications. The clear PVC material is non-toxic and resistant to chemicals, ensuring the safety and integrity of the transferred substances.




- Tube: Transparent Plasticized PVC.
- Reinforcement: High Tensile Synthetic Textile.
- Cover: Clear PVC with Blue Tint.
- Application: For Gardening, Irrigation, And General Water Discharge.
- Temp. Range. : – 5 ̊C to +60 ̊C (23°F to 140°F)
Specification of Clear Reinforced PVC Hose Light Duty
Reinforced clear PVC tubing with polyester braid which covers a wide range of industrial applications for the transportation of various fluids. Used for a variety of light-duty air, non-potable water, diluted chemicals, or other non-critical applications across various industries. A clear reinforced PVC hose is a type of hose that combines the transparency of clear PVC (polyvinyl chloride) material with the strength and support of reinforcement. It is commonly used in a variety of industries and applications where the visibility of the contents and the need for structural integrity are both important.
| Part No. | Size | I.D. | O.D. | Length | W.P. | B.P. | Weight |
|---|---|---|---|---|---|---|---|
| # | Inch | mm | mm | m/coil | Bar | Bar | kg/m |
| SHRL0610 | 1/4″ | 6 | 10 | 100 | 10 | 40 | 0.07 |
| SHRL0812 | 5/16″ | 8 | 12 | 100 | 10 | 40 | 0.08 |
| SHRL1014 | 3/8″ | 10 | 14 | 100 | 9 | 35 | 0.10 |
| SHRL1216 | 1/2″ | 12 | 16 | 50 | 7 | 20 | 0.12 |
| SHRL1217 | 1/2″ | 12 | 17 | 50 | 8 | 24 | 0.15 |
| SHRL1317 | 1/2″ | 13 | 17 | 50 | 7 | 20 | 0.13 |
| SHRL1519 | 5/8″ | 15 | 19 | 50 | 6 | 20 | 0.14 |
| SHRL1620 | 5/8″ | 16 | 20 | 50 | 6 | 20 | 0.15 |
| SHRL1621 | 5/8″ | 16 | 21 | 50 | 7 | 21 | 0.19 |
| SHRL1923 | 3/4″ | 19 | 23 | 50 | 4 | 12 | 0.17 |
| SHRL1924 | 3/4″ | 19 | 24 | 50 | 4 | 12 | 0.22 |
| SHRL2024 | 3/4″ | 20 | 24 | 50 | 4 | 12 | 0.18 |
| SHRL2227 | 7/8″ | 22 | 27 | 50 | 4 | 12 | 0.25 |
| SHRL2529 | 1″ | 25 | 29 | 50 | 3 | 9 | 0.22 |
| SHRL2530 | 1″ | 25 | 30 | 50 | 4 | 12 | 0.28 |
| SHRL3238 | 1-1/4″ | 32 | 38 | 40 | 3 | 10 | 0.43 |
| SHRL3845 | 1-1/2″ | 38 | 45 | 40 | 3 | 10 | 0.59 |
| SHRL4555 | 1 -3/4″ | 45 | 55 | 30 | 3 | 10 | 1.02 |
| SHRL5059 | 2″ | 50 | 59 | 30 | 3 | 10 | 1.01 |
Specification of Clear Reinforced PVC Hose Heavy Duty
| Part No. | Size | I.D. | O.D. | Length | W.P. | B.P. | Weight |
|---|---|---|---|---|---|---|---|
| # | Inch | mm | mm | m/coil | Bar | Bar | kg/m |
| SHR0510 | 13/64″ | 5 | 10 | 100 | 12 | 40 | 0.08 |
| SHR0611 | 1/4″ | 6 | 11 | 100 | 12 | 36 | 0.09 |
| SHR0813 | 5/16″ | 8 | 13 | 100 | 10 | 30 | 0.11 |
| SHR1015 | 3/8″ | 10 | 15 | 100 | 10 | 30 | 0.13 |
| SHR1218 | 1/2″ | 12 | 18 | 100 | 9 | 27 | 0.19 |
| SHR1622 | 5/8″ | 16 | 22 | 50 | 8 | 24 | 0.23 |
| SHR1925 | 3/4″ | 19 | 25 | 50 | 6 | 18 | 0.28 |
| SHR2228 | 7/8″ | 22 | 28 | 50 | 5 | 15 | 0.31 |
| SHR2531 | 1″ | 25 | 31 | 50 | 5 | 15 | 0.36 |
| SHR3240 | 1-1/4″ | 32 | 40 | 40 | 4 | 12 | 0.59 |
| SHR3846 | 1-1/2″ | 38 | 46 | 40 | 4 | 12 | 0.71 |
| SHR4556 | 1 -3/4″ | 45 | 56 | 30 | 4 | 12 | 1.14 |
| SHR5062 | 2″ | 50 | 62 | 30 | 4 | 12 | 1.38 |
| SHR6478 | 2-1/2″ | 64 | 78 | 20 | 4 | 12 | 2.03 |
| SHR7692 | 3″ | 76 | 92 | 20 | 4 | 12 | 2.75 |
Material and Production of Reinforced Braided PVC Hose


Package Style of Reinforcement PVC Hose

